TAG 1 |
09:00 | 0,0 | Abfahrt Dublin auf R118 [Westland Row] (Süd) Teilstrecke 0,2 km |
09:00 | 0,2 | Neuer Straßenname: Ab hier R815 [Westland Row] Teilstrecke 20 m |
09:00 | 0,2 | Auffahren auf Lincoln Place Teilstrecke 10 m |
09:00 | 0,2 | RECHTS halten (Süd) auf R815 [Merrion Street Lower] Teilstrecke 80 m |
09:00 | 0,3 | Neuer Straßenname: Ab hier Merrion Square West Teilstrecke 0,2 km |
09:00 | 0,5 | LINKS abbiegen (Ost) auf Merrion Square South Teilstrecke 0,3 km |
09:01 | 0,8 | RECHTS abbiegen (Süd) auf Fitzwilliam Street Lower Teilstrecke 90 m |
09:01 | 0,9 | Neuer Straßenname: Ab hier Fitzwilliam Street Upper Teilstrecke 0,3 km |
09:02 | 1,2 | Neuer Straßenname: Ab hier Fitzwilliam Square East Teilstrecke 0,1 km |
09:02 | 1,3 | Neuer Straßenname: Ab hier Fitzwilliam Place Teilstrecke 0,3 km |
09:02 | 1,5 | LINKS halten (Süd) auf N11 [Leeson Street Lower] Teilstrecke 13,5 km |
09:19 | 15,0 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung M11 Teilstrecke 5,1 km |
09:22 | 20,1 | Neuer Straßenname: Ab hier N11 Teilstrecke 1,9 km |
09:24 | 22,1 | Weiter LINKS auf Auffahrt Teilstrecke 0,2 km |
09:24 | 22,3 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung R768 Teilstrecke 0,3 km |
09:24 | 22,6 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung Auffahrt Teilstrecke 0,3 km |
09:25 | 23,0 | Auffahren auf N11 Teilstrecke 0,3 km |
09:25 | 23,3 | LINKS halten (Nordwest) auf R117 [Kilbride] Teilstrecke 2,4 km |
09:28 | 25,7 | LINKS halten (Süd) auf R760 Teilstrecke 0,6 km |
09:29 | 26,3 | RECHTS abbiegen (West) auf örtliche Straße(n) Teilstrecke 0,1 km |
09:29 | 26,4 | LINKS halten (Süd) auf örtliche Straße(n) Teilstrecke 40 m |
09:29 | 26,4 | Neuer Straßenname: Ab hier Powerscourt Demesne Teilstrecke 0,2 km |
09:30 | 26,6 | Neuer Straßenname: Ab hier örtliche Straße(n) Teilstrecke 0,2 km |
09:31 | 26,8 | Neuer Straßenname: Ab hier Tinnehinch Teilstrecke 0,2 km |
09:32 | 26,9 | Neuer Straßenname: Ab hier örtliche Straße(n) Teilstrecke 0,2 km |
09:33 | 27,1 | Neuer Straßenname: Ab hier Annacrivey Teilstrecke 0,3 km |
09:34 | 27,4 | LINKS halten (West) auf örtliche Straße(n) Teilstrecke 0,2 km |
09:35 | 27,6 | Bei Powerscourt House and Gardens [Bray, Bray, Ireland, Tel: +353 1-2046000], Ost zurück zu örtliche Straße(n) Teilstrecke 0,2 km |
09:35 | 27,8 | RECHTS halten (Ost) auf Annacrivey Teilstrecke 0,3 km |
09:36 | 28,1 | Neuer Straßenname: Ab hier örtliche Straße(n) Teilstrecke 0,2 km |
09:37 | 28,3 | Neuer Straßenname: Ab hier Tinnehinch Teilstrecke 0,2 km |
09:38 | 28,5 | Neuer Straßenname: Ab hier örtliche Straße(n) Teilstrecke 0,2 km |
09:38 | 28,7 | Neuer Straßenname: Ab hier Powerscourt Demesne Teilstrecke 0,2 km |
09:39 | 28,9 | Neuer Straßenname: Ab hier örtliche Straße(n) Teilstrecke 40 m |
09:40 | 28,9 | Neuer Straßenname: Ab hier Powerscourt Estate Teilstrecke 0,2 km |
09:41 | 29,1 | RECHTS abbiegen (Süd) auf R760 Teilstrecke 1,2 km |
09:42 | 30,3 | RECHTS abbiegen (Süd) auf R760 [Charleville Demesne] Teilstrecke 2,7 km |
09:45 | 33,0 | RECHTS abbiegen (Süd) auf R755 Teilstrecke 21,4 km |
10:09 | 54,3 | RECHTS halten (West) auf R756 Teilstrecke 1,7 km |
10:11 | 56,0 | Weiter GERADEAUS auf R757 Teilstrecke 0,2 km |
10:11 | 56,2 | Bei Glendalough, auf R757 (Ost) bleiben Teilstrecke 0,2 km |
10:12 | 56,4 | Weiter GERADEAUS auf R756 Teilstrecke 1,7 km |
10:14 | 58,0 | RECHTS abbiegen (Süd) auf R755 Teilstrecke 11,4 km |
10:27 | 69,4 | RECHTS abbiegen (West) auf R752 Teilstrecke 12,6 km |
10:40 | 82,0 | LINKS halten (Süd) auf R747 Teilstrecke 6,7 km |
10:48 | 88,7 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung R772 [Wexford Road] Teilstrecke 1,5 km |
10:50 | 90,2 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung R772 Teilstrecke 1,7 km |
10:52 | 91,9 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung Auffahrt Teilstrecke 0,3 km |
10:52 | 92,2 | Auffahren auf M11 [Cooladangan] Teilstrecke 22,3 km |
11:06 | 114,5 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung N11 [Ballyhast] Teilstrecke 9,9 km |
11:16 | 124,3 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung N11 [Enniscorthy Road] Teilstrecke 6,5 km |
11:21 | 130,8 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung N11 [Clovass] Teilstrecke 3,5 km |
11:24 | 134,3 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung N11 Teilstrecke 1,9 km |
11:27 | 136,2 | Weiter LINKS auf N30 [Seamus Rafter Bridge] Teilstrecke 0,1 km |
11:27 | 136,3 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung Castle Hill Teilstrecke 0,1 km |
11:27 | 136,4 | RECHTS halten (Nordwest) auf Castle Street Teilstrecke 30 m |
11:27 | 136,4 | Bei Enniscorthy, auf Castle Street (West) bleiben Teilstrecke 30 m |
11:27 | 136,5 | Neuer Straßenname: Ab hier Weafer Street Teilstrecke 0,2 km |
11:27 | 136,7 | RECHTS halten (Nordwest) auf örtliche Straße(n) Teilstrecke 60 m |
11:28 | 136,8 | LINKS halten (Nordwest) auf örtliche Straße(n) Teilstrecke 10 m |
11:28 | 136,8 | RECHTS halten (Nord) auf örtliche Straße(n) Teilstrecke 60 m |
11:28 | 136,8 | RECHTS halten (Nord) auf örtliche Straße(n) Teilstrecke 10 m |
11:28 | 136,8 | LINKS abbiegen (West) auf Cathedral Street Teilstrecke 40 m |
11:28 | 136,9 | Neuer Straßenname: Ab hier R702 [Duffry Gate] Teilstrecke 25,5 km |
11:55 | 162,4 | Weiter GERADEAUS auf R702 [Kyle] Teilstrecke 1,9 km |
11:57 | 164,3 | Weiter GERADEAUS auf R702 [Ballyine] Teilstrecke 2,4 km |
11:59 | 166,6 | LINKS halten (West) auf R702 [Kilcoltrim] Teilstrecke 0,5 km |
12:00 | 167,2 | RECHTS halten (Nord) auf R702 [Scortreen] Teilstrecke 0,1 km |
12:00 | 167,3 | Weiter GERADEAUS auf R702 Teilstrecke 0,7 km |
12:01 | 168,0 | LINKS halten (West) auf R702 [Main Street] Teilstrecke 0,6 km |
12:02 | 168,6 | Weiter GERADEAUS auf R702 [The Cottages] Teilstrecke 0,2 km |
12:03 | 168,8 | Weiter GERADEAUS auf R702 [Woodlawn] Teilstrecke 0,6 km |
12:04 | 169,4 | Weiter GERADEAUS auf R702 Teilstrecke 1,0 km |
12:05 | 170,4 | Weiter GERADEAUS auf R702 [Ballyteigelea] Teilstrecke 1,0 km |
12:06 | 171,4 | Weiter GERADEAUS auf R702 [Ballyellin and Tomdarragh] Teilstrecke 3,0 km |
12:09 | 174,4 | Weiter GERADEAUS auf R702 [Main Street] Teilstrecke 0,2 km |
12:10 | 174,6 | Weiter GERADEAUS auf R702 [High Street] Teilstrecke 1,3 km |
12:11 | 175,9 | RECHTS halten (Nordwest) auf R702 [Grange Lower] Teilstrecke 3,4 km |
12:14 | 179,2 | LINKS halten (West) auf R702 [Redbog] Teilstrecke 0,7 km |
12:15 | 179,9 | Weiter GERADEAUS auf R702 Teilstrecke 40 m |
12:15 | 180,0 | LINKS halten (Südwest) auf N9 [High Street] Teilstrecke 0,7 km |
12:17 | 180,7 | RECHTS abbiegen (Nord) auf R702 [Kilkenny Road] Teilstrecke 0,2 km |
12:17 | 180,9 | LINKS halten (West) auf R702 [Clover] Teilstrecke 0,5 km |
12:18 | 181,4 | RECHTS halten (Nordwest) auf R702 [Castle Ellis] Teilstrecke 0,7 km |
12:19 | 182,1 | Weiter GERADEAUS auf R702 [Clover] Teilstrecke 2,3 km |
12:21 | 184,4 | RECHTS halten (Nordwest) auf R702 [Coolgrange] Teilstrecke 0,9 km |
12:22 | 185,3 | LINKS abbiegen (West) auf N10 [Rathcash West] Teilstrecke 6,3 km |
12:27 | 191,6 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung N10 [Leggetsrath East] Teilstrecke 1,1 km |
12:29 | 192,7 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung N10 Teilstrecke 0,9 km |
12:30 | 193,6 | Im Kreisverkehr die Ausfahrt DRITTE in Richtung R700 [Bennettsbridge Road] Teilstrecke 1,3 km |
12:32 | 194,8 | RECHTS halten (West) auf R700 Teilstrecke 40 m |
12:32 | 194,9 | Weiter GERADEAUS auf R700 [Castle Road] Teilstrecke 0,1 km |
12:32 | 195,0 | Weiter GERADEAUS auf R700 [The Parade] Teilstrecke 0,4 km |
12:33 | 195,4 | RECHTS abbiegen (Nord) auf Rose Inn Street Teilstrecke 60 m |
12:33 | 195,5 | Bei Kilkenny, Süd zurück zu Rose Inn Street Teilstrecke 50 m |
12:33 | 195,5 | Neuer Straßenname: Ab hier Patrick Street Teilstrecke 0,2 km |
12:34 | 195,7 | RECHTS halten (Süd) auf Ormonde Road Teilstrecke 0,2 km |
12:35 | 195,9 | Neuer Straßenname: Ab hier College Road Teilstrecke 0,6 km |
12:37 | 196,5 | Neuer Straßenname: Ab hier Callan Road Teilstrecke 40 m |
12:37 | 196,6 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung Callan Road [College Garden] Teilstrecke 0,2 km |
12:38 | 196,8 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung N76 [Callan Road] Teilstrecke 9,2 km |
12:46 | 205,9 | RECHTS abbiegen (Nordwest) auf R691 [Booly] Teilstrecke 1,3 km |
12:48 | 207,3 | LINKS halten (West) auf R691 [Ryelanes] Teilstrecke 2,0 km |
12:50 | 209,3 | LINKS halten (West) auf R691 [Dairyhill] Teilstrecke 1,0 km |
12:51 | 210,3 | Weiter GERADEAUS auf R691 [Graigueooly] Teilstrecke 0,9 km |
12:52 | 211,3 | LINKS halten (Südwest) auf R691 [Greatoak] Teilstrecke 0,5 km |
12:52 | 211,7 | RECHTS halten (Nord) auf R691 [Ballyclovan] Teilstrecke 1,5 km |
12:54 | 213,2 | RECHTS halten (West) auf R691 [Ballyline] Teilstrecke 0,4 km |
12:54 | 213,6 | Weiter GERADEAUS auf R691 [Scotsborough] Teilstrecke 2,4 km |
12:56 | 216,0 | RECHTS halten (Nordwest) auf R691 [Harleypark] Teilstrecke 1,3 km |
12:57 | 217,3 | Weiter GERADEAUS auf R691 [Ballintaggart] Teilstrecke 3,4 km |
13:01 | 220,7 | Weiter GERADEAUS auf R691 [Tinock] Teilstrecke 0,6 km |
13:01 | 221,3 | RECHTS halten (West) auf R691 Teilstrecke 1,5 km |
13:04 | 222,8 | Weiter GERADEAUS auf R691 [Ballingarry Lower] Teilstrecke 1,6 km |
13:05 | 224,4 | LINKS halten (West) auf R691 [Lisnamrock] Teilstrecke 1,2 km |
13:07 | 225,6 | Weiter GERADEAUS auf R691 [Ballincurry] Teilstrecke 40 m |
13:07 | 225,7 | LINKS halten (West) auf R691 [Springfield] Teilstrecke 3,2 km |
13:10 | 228,9 | Weiter GERADEAUS auf R691 [Knockabrittas] Teilstrecke 0,9 km |
13:11 | 229,8 | LINKS halten (Südwest) auf R691 [Kylenahone] Teilstrecke 1,0 km |
13:12 | 230,8 | Weiter GERADEAUS auf R691 [Castlequarter] Teilstrecke 0,4 km |
13:12 | 231,2 | Weiter GERADEAUS auf R691 Teilstrecke 0,3 km |
13:13 | 231,5 | RECHTS halten (Südwest) auf R691 [River Street] Teilstrecke 0,5 km |
13:13 | 232,0 | RECHTS abbiegen (Nord) auf R689 [Bailey Street] Teilstrecke 1,1 km |
13:15 | 233,1 | LINKS abbiegen (West) auf R691 [Ashgrove] Teilstrecke 0,8 km |
13:17 | 233,8 | LINKS halten (West) auf R691 [Knockavardagh] Teilstrecke 1,9 km |
13:18 | 235,8 | Weiter GERADEAUS auf R691 [Ballintogher] Teilstrecke 0,7 km |
13:19 | 236,4 | Weiter GERADEAUS auf R691 Teilstrecke 30 m |
13:19 | 236,4 | Weiter GERADEAUS auf R691 [Ballintogher] Teilstrecke 1,5 km |
13:21 | 237,9 | LINKS halten (West) auf R691 [Lurgoe] Teilstrecke 1,3 km |
13:22 | 239,3 | Weiter GERADEAUS auf R691 [Noan] Teilstrecke 0,8 km |
13:23 | 240,0 | Weiter GERADEAUS auf R691 [Ballinure] Teilstrecke 0,2 km |
13:23 | 240,2 | Weiter GERADEAUS auf R691 Teilstrecke 2,5 km |
13:25 | 242,7 | Weiter GERADEAUS auf R691 [Carrow] Teilstrecke 1,4 km |
13:27 | 244,1 | LINKS halten (Süd) auf R691 [Fussough] Teilstrecke 0,6 km |
13:27 | 244,6 | Weiter GERADEAUS auf R691 [Rathclogh] Teilstrecke 3,3 km |
13:30 | 247,9 | Weiter GERADEAUS auf R691 [Killistafford] Teilstrecke 0,8 km |
13:31 | 248,7 | Weiter GERADEAUS auf R691 [Dualla Road] Teilstrecke 0,8 km |
13:32 | 249,4 | RECHTS abbiegen (Nordwest) auf Dualla Road Teilstrecke 0,3 km |
13:32 | 249,7 | Neuer Straßenname: Ab hier Hughes-Lot East Teilstrecke 0,2 km |
13:33 | 249,9 | Neuer Straßenname: Ab hier Palmers Hill Teilstrecke 0,5 km |
13:34 | 250,4 | LINKS abbiegen (Süd) auf Bohermore Teilstrecke 0,2 km |
13:35 | 250,6 | LINKS abbiegen (Süd) auf R639 Teilstrecke 0,3 km |
13:36 | 250,9 | Bei Cashel, auf R639 [Main Street] (West) bleiben Teilstrecke 0,8 km |
13:37 | 251,7 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung R639 [Cahir Road] Teilstrecke 0,8 km |
13:39 | 252,4 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung N74 [Cahir Road] Teilstrecke 0,5 km |
13:39 | 252,9 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung N74 Teilstrecke 0,2 km |
13:39 | 253,1 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung N74 [Owen and Biggs Lot] Teilstrecke 0,4 km |
13:40 | 253,5 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung Auffahrt Teilstrecke 0,5 km Richtung M8 / Corcaigh / An Chathair / Cahir / Cork |
13:40 | 254,0 | Auffahren auf M8 Teilstrecke 83,4 km |
14:32 | 337,5 | Im Kreisverkehr die Ausfahrt DRITTE in Richtung Auffahrt Teilstrecke 0,5 km Richtung N8 / N20 / Corcaigh / Cork / Luimneach / Limerick |
14:33 | 338,0 | Auffahren auf N8 Teilstrecke 4,1 km |
14:38 | 342,0 | LINKS abbiegen (Süd) auf N8 [Water Street] Teilstrecke 1,2 km |
14:40 | 343,2 | LINKS abbiegen (Süd) auf Brian Boru Street Teilstrecke 10 m |
14:40 | 343,2 | Neuer Straßenname: Ab hier N8 [Brian Boru Bridge] Teilstrecke 70 m |
14:40 | 343,3 | RECHTS abbiegen (West) auf N8 [Merchants Quay] Teilstrecke 0,3 km |
14:41 | 343,6 | LINKS abbiegen (Süd) auf N22 [St Patricks Street] Teilstrecke 0,3 km |
14:41 | 343,9 | Bei Cork, Ost zurück zu N22 [St Patricks Street] Teilstrecke 0,3 km |
14:41 | 344,1 | Weiter GERADEAUS auf N8 [St Patricks Bridge] Teilstrecke 0,2 km |
14:42 | 344,3 | RECHTS abbiegen (Ost) auf N8 [Maccurtain Street] Teilstrecke 5,0 km |
14:49 | 349,3 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung N8 Teilstrecke 1,2 km |
14:50 | 350,5 | Neuer Straßenname: Ab hier N25 [East Cork Parkway] Teilstrecke 13,4 km |
14:58 | 363,9 | Weiter LINKS auf Knockgriffin Teilstrecke 0,4 km |
14:59 | 364,3 | LINKS halten (Ost) auf Cork Road Teilstrecke 0,6 km |
15:00 | 364,9 | Neuer Straßenname: Ab hier New Cork Road Teilstrecke 0,3 km |
15:01 | 365,3 | LINKS abbiegen (Nord) auf örtliche Straße(n) Teilstrecke 20 m |
15:01 | 365,3 | Im Kreisverkehr die Ausfahrt VIERTE in Richtung R630 [Main Street] Teilstrecke 0,5 km |
15:01 | 365,8 | Bei Midleton, auf R630 [Main Street] (Südost) bleiben Teilstrecke 0,3 km |
15:02 | 366,1 | RECHTS abbiegen (Süd) auf R630 [The Rock] Teilstrecke 0,6 km |
15:03 | 366,7 | Im Kreisverkehr die Ausfahrt DRITTE in Richtung N25 Teilstrecke 15,6 km |
15:13 | 382,3 | Neuer Straßenname: Ab hier N8 Teilstrecke 4,8 km Richtung N8 / Limerick / Luimneach / Corcaigh / Cork |
15:19 | 387,2 | LINKS abbiegen (Süd) auf N8 [Water Street] Teilstrecke 1,2 km |
15:21 | 388,3 | LINKS abbiegen (Süd) auf Brian Boru Street Teilstrecke 10 m |
15:21 | 388,4 | Neuer Straßenname: Ab hier N8 [Brian Boru Bridge] Teilstrecke 70 m |
15:21 | 388,4 | RECHTS abbiegen (West) auf N8 [Merchants Quay] Teilstrecke 0,3 km |
15:22 | 388,7 | Weiter GERADEAUS auf N20 [Lavitts Quay] Teilstrecke 0,1 km |
15:22 | 388,9 | RECHTS abbiegen (Nord) auf N20 [Christy Ring Bridge] Teilstrecke 1,4 km |
15:24 | 390,3 | Weiter LINKS auf örtliche Straße(n) Teilstrecke 40 m |
15:24 | 390,3 | LINKS halten (West) auf N20 Teilstrecke 5,6 km |
15:30 | 395,9 | Weiter LINKS auf Auffahrt Teilstrecke 0,3 km |
15:31 | 396,2 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung R617 [Shean Upper] Teilstrecke 2,0 km |
15:33 | 398,2 | LINKS abbiegen (Süd) auf St Anns Road Teilstrecke 0,1 km |
15:34 | 398,3 | Neuer Straßenname: Ab hier The Square Teilstrecke 0,1 km |
15:35 | 398,4 | Bei Blarney, auf The Square (West) bleiben Teilstrecke 0,1 km |
15:35 | 398,5 | Neuer Straßenname: Ab hier St Anns Road Teilstrecke 0,1 km |
15:36 | 398,6 | LINKS halten (Nordwest) auf R617 [St Anns Road] Teilstrecke 4,1 km |
15:43 | 402,7 | RECHTS abbiegen (West) auf R579 [Coolflugh] Teilstrecke 1,4 km |
15:45 | 404,1 | Weiter GERADEAUS auf R579 [Cloghroe] Teilstrecke 0,8 km |
15:46 | 404,9 | LINKS abbiegen (Süd) auf Cloghroe Teilstrecke 0,3 km |
15:46 | 405,2 | Neuer Straßenname: Ab hier Ardrum Teilstrecke 0,2 km |
15:47 | 405,4 | Neuer Straßenname: Ab hier Knocknamarriff Teilstrecke 0,8 km |
15:49 | 406,2 | Neuer Straßenname: Ab hier Ballyanly Teilstrecke 1,7 km |
15:51 | 407,9 | Neuer Straßenname: Ab hier South Berrings Teilstrecke 0,2 km |
15:52 | 408,1 | Neuer Straßenname: Ab hier Berrings Teilstrecke 0,3 km |
15:53 | 408,4 | Neuer Straßenname: Ab hier South Berrings Teilstrecke 90 m |
15:53 | 408,5 | Neuer Straßenname: Ab hier Berrings Teilstrecke 0,3 km |
15:54 | 408,8 | Neuer Straßenname: Ab hier South Berrings Teilstrecke 70 m |
15:55 | 408,8 | Neuer Straßenname: Ab hier Berrings Teilstrecke 0,2 km |
15:55 | 409,1 | Neuer Straßenname: Ab hier Dromgownagh Teilstrecke 1,3 km |
15:57 | 410,3 | Neuer Straßenname: Ab hier Agharinagh Teilstrecke 1,5 km |
15:59 | 411,8 | RECHTS abbiegen (Nordwest) auf R618 [Agharinagh] Teilstrecke 15,8 km |
16:16 | 427,6 | LINKS abbiegen (West) auf R618 [Ummera] Teilstrecke 0,2 km |
16:16 | 427,8 | RECHTS halten (Nordwest) auf N22 [Sleaveen East] Teilstrecke 1,4 km |
16:19 | 429,2 | Bei Macroom, auf N22 [Castle Street] (West) bleiben Teilstrecke 42,2 km |
16:56 | 471,4 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung N22 Teilstrecke 4,8 km |
17:01 | 476,2 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung N72 [Dr. Hans Liebherr Road] Teilstrecke 0,5 km |
17:02 | 476,6 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung R562 [Port Road] Teilstrecke 0,7 km |
17:03 | 477,3 | Ankunft Killarney |
| | Tagesende |
TAG 2 |
09:00 | 477,3 | Abfahrt Killarney auf R562 [Port Road] (Süd) Teilstrecke 0,3 km |
09:00 | 477,7 | Weiter GERADEAUS auf R562 [Cathedral Place] Teilstrecke 0,6 km |
09:01 | 478,3 | Weiter GERADEAUS auf R562 [New Street] Teilstrecke 0,2 km |
09:02 | 478,5 | Im Kreisverkehr die Ausfahrt VIERTE in Richtung N71 [Kenmare Place] Teilstrecke 22,5 km |
09:21 | 501,0 | RECHTS halten (West) auf R568 Teilstrecke 3,1 km |
09:25 | 504,1 | Weiter GERADEAUS auf R568 [Slievaduff] Teilstrecke 3,8 km |
09:28 | 507,9 | Weiter GERADEAUS auf R568 [Scarteen] Teilstrecke 2,8 km |
09:31 | 510,6 | RECHTS halten (West) auf R568 [Gearha South] Teilstrecke 7,2 km |
09:38 | 517,8 | Weiter GERADEAUS auf R568 [Letterfinish] Teilstrecke 6,1 km |
09:44 | 523,9 | RECHTS halten (West) auf örtliche Straße(n) Teilstrecke 0,1 km |
09:45 | 524,0 | Bei Sneem, RECHTS abbiegen (Nordwest) auf N70 [Bridge Street] Teilstrecke 50,3 km |
10:29 | 574,3 | Bei Cahirciveen, auf N70 [West Main Street] (Ost) bleiben Teilstrecke 40,9 km |
11:05 | 615,2 | LINKS abbiegen (Ost) auf N70 [Lower Bridge Street] Teilstrecke 0,2 km |
11:06 | 615,4 | Im Kreisverkehr die Ausfahrt ERSTE in Richtung N70 Teilstrecke 6,8 km |
11:12 | 622,2 | LINKS abbiegen (Nordwest) auf N70 [Main Street] Teilstrecke 2,6 km |
11:15 | 624,8 | LINKS abbiegen (Nord) auf N70 Teilstrecke 0,6 km |
11:15 | 625,4 | LINKS abbiegen (West) auf R561 Teilstrecke 1,5 km |
11:18 | 627,0 | Weiter GERADEAUS auf R561 [Ardcanaght] Teilstrecke 2,1 km |
11:20 | 629,1 | LINKS halten (West) auf R561 [Boolteens West] Teilstrecke 0,6 km |
11:21 | 629,7 | Weiter GERADEAUS auf R561 [Castledrum] Teilstrecke 0,8 km |
11:22 | 630,5 | Weiter GERADEAUS auf R561 [Gortaneden] Teilstrecke 0,7 km |
11:22 | 631,2 | Weiter GERADEAUS auf R561 [Caherfealane] Teilstrecke 0,9 km |
11:23 | 632,1 | Weiter GERADEAUS auf R561 [Shanahill East] Teilstrecke 0,2 km |
11:23 | 632,3 | Weiter GERADEAUS auf R561 [Shanahill] Teilstrecke 0,8 km |
11:24 | 633,1 | Weiter GERADEAUS auf R561 [Shanakeal] Teilstrecke 1,1 km |
11:25 | 634,2 | Weiter GERADEAUS auf R561 [Fybagh] Teilstrecke 1,1 km |
11:26 | 635,4 | RECHTS halten (West) auf R561 [Ballyarkane Oughter] Teilstrecke 1,4 km |
11:28 | 636,8 | Weiter GERADEAUS auf R561 [Aughils] Teilstrecke 3,7 km |
11:31 | 640,5 | Weiter GERADEAUS auf R561 [Killeenagh] Teilstrecke 0,7 km |
11:32 | 641,2 | Weiter GERADEAUS auf R561 [Caherpierce] Teilstrecke 3,1 km |
11:35 | 644,2 | Weiter GERADEAUS auf R561 [Inch East] Teilstrecke 1,0 km |
11:36 | 645,3 | RECHTS halten (West) auf R561 [Ardroe] Teilstrecke 3,4 km |
11:40 | 648,7 | LINKS halten (West) auf R561 Teilstrecke 1,9 km |
11:41 | 650,6 | LINKS halten (Nordwest) auf R561 [Gurteen] Teilstrecke 0,3 km |
11:42 | 650,9 | Weiter GERADEAUS auf R561 [Ardrinane] Teilstrecke 0,7 km |
11:42 | 651,6 | RECHTS halten (Nord) auf R561 [Gurteen] Teilstrecke 0,2 km |
11:43 | 651,8 | LINKS halten (Nord) auf R561 [Gurteen North] Teilstrecke 0,3 km |
11:43 | 652,1 | LINKS abbiegen (West) auf N86 [Ballinclare] Teilstrecke 2,9 km |
11:46 | 655,0 | LINKS halten (West) auf N86 [Ballynasare Lower] Teilstrecke 2,5 km |
11:48 | 657,5 | LINKS halten (Nordwest) auf N86 [Banoge South] Teilstrecke 0,6 km |
11:48 | 658,0 | Weiter GERADEAUS auf N86 [Garrynadur] Teilstrecke 1,9 km |
11:50 | 659,9 | Weiter GERADEAUS auf N86 [Deerpark] Teilstrecke 0,5 km |
11:51 | 660,4 | Weiter GERADEAUS auf N86 [Ardamore] Teilstrecke 0,1 km |
11:51 | 660,6 | Weiter GERADEAUS auf N86 [Churchfield] Teilstrecke 0,8 km |
11:52 | 661,4 | Weiter GERADEAUS auf N86 [Clooncurra] Teilstrecke 0,6 km |
11:52 | 662,0 | Weiter GERADEAUS auf N86 [Emlagh] Teilstrecke 0,6 km |
11:53 | 662,6 | Weiter GERADEAUS auf N86 [Ballineesteenig] Teilstrecke 2,4 km |
11:54 | 665,0 | Weiter GERADEAUS auf N86 [Garfinny] Teilstrecke 1,5 km |
11:56 | 666,5 | Weiter GERADEAUS auf N86 [Ballintaggart] Teilstrecke 0,5 km |
11:56 | 666,9 | Weiter GERADEAUS auf N86 [Lough] Teilstrecke 0,3 km |
11:56 | 667,2 | LINKS halten (West) auf N86 [Farraneesteenig] Teilstrecke 1,2 km |
11:58 | 668,5 | Weiter GERADEAUS auf N86 [Mail Road] Teilstrecke 0,2 km |
11:58 | 668,7 | Weiter GERADEAUS auf N86 Teilstrecke 50 m |
11:58 | 668,7 | Im Kreisverkehr die Ausfahrt ZWEITE in Richtung The Mall Teilstrecke 0,3 km |
11:58 | 669,0 | Bei Dingle, auf The Mall (Ost) bleiben Teilstrecke 90 m |
11:59 | 669,1 | LINKS abbiegen (Nord) auf John Street und anschließend sofort RECHTS abbiegen (Ost) auf Spa Road Teilstrecke 0,3 km |
12:00 | 669,4 | RECHTS halten (Ost) auf The Conor Pass Road Teilstrecke 0,4 km |
12:01 | 669,8 | Neuer Straßenname: Ab hier Connor Pass Teilstrecke 11,3 km |
12:17 | 681,0 | LINKS abbiegen (Nord) auf Kilmore Teilstrecke 0,7 km |
12:18 | 681,8 | Neuer Straßenname: Ab hier Lisnamovaun Teilstrecke 0,7 km |
12:20 | 682,5 | Neuer Straßenname: Ab hier Drom West Teilstrecke 0,7 km |
12:21 | 683,2 | Bei Cloghane, auf Drom West (Ost) bleiben Teilstrecke 1,3 km |
12:22 | 684,5 | Neuer Straßenname: Ab hier Drom East Teilstrecke 0,8 km |
12:23 | 685,2 | LINKS halten (Nordost) auf Knocknagower Teilstrecke 0,1 km |
12:24 | 685,3 | Neuer Straßenname: Ab hier Drom East Teilstrecke 0,2 km |
12:24 | 685,5 | Neuer Straßenname: Ab hier Balliniry Teilstrecke 0,4 km |
12:25 | 685,9 | LINKS halten (Nordost) auf Farrannakilla Teilstrecke 0,9 km |
12:27 | 686,7 | Neuer Straßenname: Ab hier Fermoyle Teilstrecke 1,0 km |
